files/37454-4-Rustler-VX3-2WD-3qtr-Front-ORNG_60134070.jpg
12:59 PM
12:59 PM
Skip to contentTraxxas


| Name: | Rustler 2WD Brushless |
|---|---|
| Type: | Brushless Stadium Truck |
| Speed: | 40+ mph with 2-cell LiPo, 60+ with 3-cell LiPo |
| Skill Level: | 1 |
| Scale: | 1/10 |
| Weight: | 4.33 pounds (1.96 kg) |
| Length: | 18.5 inches (470 mm) |
| Width: | 12.25 inches (311 mm) |
| Front Track: | 12.25 inches (311 mm) |
| Rear Track: | 12.25 inches (311 mm) |
| Height: | 7 inches (178 mm) |
|---|---|
| Wheelbase: | 11.4 inches (289 mm) |
| Driveline: | 2WD |
| Transmission: | Magnum 272™ |
| Differential Type: | Planetary steel gear |
| Gear Ratio (Internal): | 2.72 (final drive: 10.17) |
| Gear Pitch: | 32 pitch |
| Steering Servo: | 2057 metal gear waterproof |
| Radio System: | TQi™ Sport 2.4 GHz 2-channel radio with TSM® |
| Battery Compartment Specs: | 166 mm X 47.5 mm X 28 mm |

| Name: | Velineon V3200 (patent pending) |
|---|---|
| Motor Type: | Sensorless brushless |
| Weight: | 7.48 ounces (212 g) |
| Length: | 3.15 inches (80 mm) |
| Diameter: | 1.53 inches (39 mm) |
| Shaft Size: | 5 mm |
| Connector Type: | 3.5 mm Bullet |

| Name: | VX3 Electronic Speed Control |
|---|---|
| ESC Type: | Brushless |
| Voltage Range: | 2-cell or 3-cell LiPo (NiMH not supported) |
| Case Size: | 2.40″ (61 mm) x 2.09″ (53 mm) x 1.69″ (43 mm) |
| Weight: | 4.20 ounces (119 g) |
| BEC Voltage: | 6.0 volts |
| Motor Connectors: | 3.5 mm Bullet |
| Battery Connectors: | Traxxas High-Current Connector |


Rustler 2WD Brushless requires a single 2-cell or 3-cell LiPo battery.
The Traxxas EZ-Peak® charger 2970 is recommended for easy and fast charging performance.
Four AA alkaline batteries for the transmitter.